380
Jump to navigation
Jump to search
Index Text
Click "Expand" to expand index table
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|
1607 | 1882 | 10 | 17 | 380 | CROWN | YALE-LYTTON DIVISION | YALE DISTRICT | (HON. CLEMENT FRANCIS CORNWALL) CROWN GRANT. LOTS 17 AND 18, GROUP 1, YALE-LYTTON DIVISION, YALE DISTRICT, B.C. (311 ACRES) | 192 | ||
1608 | 1895 | 3 | 23 | 380 | CROWN | KAMLOOPS DIVISION | YALE DISTRICT | (HON. CLEMENT FRANCIS CORNWALL) CROWN GRANT. LOT 446, GROUP 1, KAMLOOPS DIVISION, YALE DISTRICT, B.C. (235 ACRES) | 190 | ||
1609 | 1895 | 5 | 13 | 380 | YALE-LYTTON DIVISION; KAMLOOPS DIVISION | YALE DISTRICT | (HON. CLEMENT FRANCIS CORNWALL) PART OF LOT 17 (99 ACRES), GROUP 1, YALE-LYTTON DIVISION, YALE DISTRICT; ALSO LOT 446 (235 ACRES), GROUP 1, KAMLOOPS DIVISION, YALE DISTRICT, B.C. | 194 | |||
1610 | 1882 | 10 | 17 | 380 | CROWN | YALE-LYTTON DIVISION | YALE DISTRICT | (HENRY PENNANT CORNWALL) CROWN GRANT. LOTS 17 AND 18, GROUP 1, YALE-LYTTON DIVISION, YALE DISTRICT, B.C. (311 ACRES) | 192 | ||
1611 | 1895 | 3 | 23 | 380 | CROWN | KAMLOOPS DIVISION | YALE DISTRICT | (MARY CORNWALL) CROWN GRANT. LOT 446 (235 ACRES), GROUP 1, KAMLOOPS DIVISION, YALE DISTRICT, B.C. | 190 | ||
1612 | 1895 | 5 | 13 | 380 | YALE-LYTTON DIVISION; KAMLOOPS DIVISION | YALE DISTRICT | (MARY CORNWALL) PART OF LOT 17 (99 ACRES), GROUP 1, YALE-LYTTON DIVISION, ALSO LOT 446 (235 ACRES), GROUP 1, KAMLOOPS DIVISION, YALE DISTRICT, B.C. | 194 | |||
1793 | 1895 | 3 | 23 | 380 | CRWON | KAMLOOPS DIVISION | YALE DISTRICT | CROWN GRANT TO HON. CLEMENT F. CORNWALL AND OTHERS. LOT 446, GROUP 1 | 190 | ||
1794 | 1895 | 5 | 13 | 380 | HON. CLEMENT F. CORNWALL AND OTHERS | KAMLOOPS DIVISION | YALE DISTRICT | BY HON. CLEMENT F. CORNWALL AND OTHERS. LOT 446, GROUP 1 (235 ACRES) | 194 | ||
1838 | 1895 | 3 | 23 | 380 | CROWN | KAMLOOPS DIVISION | YALE DISTRICT | (ARTHUR H. J. MARTLEY) CROWN GRANT. LOT 446, GROUP 1, KAMLOOPS DIVISION, YALE DISTRICT, B.C. (235 ACRES) | 190 | ||
1882 | 1882 | 10 | 17 | 380 | CROWN GRANT | YALE-LYTTON DIVISION | YALE DISTRICT | CROWN GRANT TO HENRY PENNANT CORNWALL AND HON. CLEMENT F. CORNWALL. LOTS 17 AND 18, GROUP 1 (311 ACRES) | 192 | ||
1883 | 1895 | 5 | 13 | 380 | HON. CLEMENT F. CORNWALL, MARY CORNWALL, AND ARTHUR H. J. MARTLEY | YALE-LYTTON DIVISION | YALE DISTRICT | HON. CLEMENT F. CORNWALL, MARY CORNWALL, AND ARTHUR H. J. MARTLEY. PARTS OF LOTS 17 AND 18, GROUP 1 (99 ACRES) | 194 |
Click here for a full screen map
This treaty needs to be transcribed. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment.
- ↑ Canada. Indian Treaties and Surrenders from No. 281 to No. 483. CIHM/ICMH Digital Series = CIHM/ICMH Collection Numérisée. Ottawa: C.H. Parmelee, 1912.