Talk:283
Jump to navigation
Jump to search
| Metes and Bounds Description | Directional Bearing | Distance (feet) | Distance (meters) |
|---|---|---|---|
| Starting from a point on the North boundary of the Indian Reserve 1060 feet Magnetic West from the North East corner | Mag. West | 1060 | 323.088 |
| thence | Mag. West (continued) | 33 | 10.23 |
| Thence parallel to the line of pipe S. 12° W. Mag. for three thousand feet | S. 12° W. Mag. | 3000 | 914.4 |
| Thence north 78° W. Mag. for two hundred and sixty-seven feet to ordinary high water mark on the sea shore | N. 78° W. Mag. | 267 | 81.3528 |
| Thence following said water mark southerly and easterly to within sixteen and five-tenths feet of the pipeline | -- | -- | -- |
| Thence through the far shore S. 12° W. Mag. six hundred and sixty feet to low water mark | S. 12° W. Mag. | 660 | 201.168 |
| Thence S. 78° E. Mag. for eighty-three feet | S. 78° E. Mag. | 83 | 25.2984 |
| Thence north 12° E. Mag. about six hundred and seventy feet to ordinary high water mark | N. 12° E. Mag. | 670 | 204.216 |
| Thence N. 12° E. Mag. three hundred and fifty feet | N. 12° E. Mag. | 350 | 106.68 |
| Thence N. 78° W. Mag. for sixty-six and five-tenths feet | N. 78° W. Mag. | 66.5 | 20.2412 |
| Thence N. 12° E. Mag. for three thousand and seven feet to the point of commencement. | N. 12° E. Mag. | 3007 | 916.122 |
Helpful reference maps:
https://recherche-collection-search.bac-lac.gc.ca/eng/Home/Record?app=indreswescan&IdNumber=273&ecopy=n0012345
https://searcharchives.vancouver.ca/general-plan-of-proposed-extension-improvements
https://searcharchives.vancouver.ca/plan-of-location-of-capilano-road
https://searcharchives.vancouver.ca/plan-showing-relative-position-of-different-water-districts
https://searcharchives.vancouver.ca/south-half-of-capilano-road
Helpful doc: https://waves-vagues.dfo-mpo.gc.ca/library-bibliotheque/112596.pdf
I'm pretty sure its along Mathis Rd (Was this Capilano Rd before?) - but hard to say for sure. - PA 3/19/2024