21
Jump to navigation
Jump to search
Index Text
Click "Expand" to expand index table
| ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1819 | 3 | 9 | 21 | CHIPPEWA | ADELAIDE TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 153 | 1819 | 3 | 9 | 21 | CHIPPEWA | BROOKE TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 167 | 1819 | 3 | 9 | 21 | CHIPPEWA | CAMDEN TOWNSHIP | KENT | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. GORE OF TOWNSHIP | 29 | I | |
| 190 | 1819 | 3 | 9 | 21 | CHIPPEWA | CARADOC TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 419 | 1819 | 3 | 9 | 21 | CHIPPEWA | DAWN TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 49 | I | |
| 496 | 1819 | 3 | 9 | 21 | CHIPPEWA | EKFRID TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 49 | I | |
| 507 | 1819 | 3 | 9 | 21 | CHIPPEWA | ENNISKILLEN TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 523 | 1819 | 3 | 9 | 21 | CHIPPEWA | EUPHEMIA TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 702 | 1819 | 3 | 9 | 21 | CHIPPEWA | LOBO TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 49 | I | |
| 790 | 1819 | 3 | 9 | 21 | CHIPPEWA | METCALFE TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 49 | I | |
| 889 | 1819 | 3 | 9 | 21 | CHIPPEWA | MOSA TOWNSHIP | MIDDLESEX | PROVISIONAL SURRENDER | 49 | I | |
| 1197 | 1819 | 3 | 9 | 21 | CHIPPEWA | SOMBRA TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 49 | I | |
| 1345 | 1819 | 3 | 9 | 21 | CHIPPEWA | WARWICK TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 1381 | 1819 | 3 | 9 | 21 | CHIPPEWA | WILLIAMS TOWNSHIP, EAST | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 49 | I | |
| 1421 | 1819 | 3 | 9 | 21 | CHIPPEWA | ZONE TOWNSHIP | KENT | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 49 | I |
Click here for a full screen map
This treaty needs to be transcribed. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment.


- ↑ Canada Department of Indian Affairs. Indian Treaties and Surrenders, from 1680-1890. Ottawa: S.E. Dawson printer to the King’s most excellent majesty, 1905.