2
Index Text
Click "Expand" to expand index table
| ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1790 | 5 | 19 | 2 | OTTAWA, CHIPPEWA, POTTAWATTAMIE, WYANDOTT | ALDBOROUGH TOWNSHIP | ELGIN | BY OTTAWA, CHIPPEWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 166 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | CAMDEN TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP EXCEPT THE GORE | 1 | I | |
| 231 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | CHATHAM TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP EXCEPT THE GORE | 1 | I | |
| 385 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | COLCHESTER TOWNSHIP, NORTH | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 386 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | COLCHESTER TOWNSHIP, SOUTH | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 422 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | DELAWARE TOWNSHIP | MIDDLESEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 444 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | DORCHESTER TOWNSHIP, NORTH | MIDDLESEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. PART OF THE TOWNSHIP | 1 | I | |
| 447 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | DORCHESTER TOWNSHIP, SOUTH | ELGIN | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. PART OF THE TOWNSHIP | 1 | I | |
| 450 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | DOVER TOWNSHIP, EAST | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 451 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | DOVER TOWNSHIP, WEST | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 480 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | DUNWICH TOWNSHIP | ELGIN | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 555 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | GOSFIELD TOWNSHIP, NORTH | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 556 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | GOSFIELD TOWNSHIP, SOUTH | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 583 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | HARWICK TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 614 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | HOWARD TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 734 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | MAIDSTONE TOWNSHIP | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 737 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | MALAHIDE TOWNSHIP | ELGIN | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. PART OF THE TOWNSHIP | 1 | I | |
| 739 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | MALDEN TOWNSHIP | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 789 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT | MERSEA TOWNSHIP | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 963 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | ORFORD TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 992 | 1792 | 5 | 19 | 2 | OTTAWA | DELAWARE; WESTMINSTER; PART OF NORTH DORCHESTER TOWNSHIPS | ESSEX; KENT; ELGIN; MIDDLESEX | ESSEX COUNTY EXCEPT ANDERDON TOWNSHIP AND PART OF WEST SANDWICH; KENT COUNTY EXCEPT ZONE TOWNSHIP AND GORES OF CHATHAM AND CAMDEN; ELGIN COUNTY EXCEPT BAYHAM TOWNSHIP AND PARTS OF SOUTH DORCHESTER AND MALAHIDE; IN MIDDLESEX COUNTY, DELAWARE AND WESTMINSTER TOWNSHIPS AND PART OF NORTH DORCHESTER | 1 | I | |
| 1032 | 1790 | 5 | 19 | 2 | POTTAWATTAMIE | DELAWARE; WESTMINSTER; PART OF NORTH DORCHESTER TOWNSHIPS | ESSEX; KENT; ELGIN; MIDDLESEX | ESSEX COUNTY EXCEPT ANDERDON TOWNSHIP AND PART OF WEST SANDWICH; KENT COUNTY EXCEPT ZONE TOWNSHIP AND GORES OF CHATHAM AND CAMDEN; ELGIN COUNTY EXCEPT BAYHAM TOWNSHIP AND PARTS OF SOUTH DORCHESTER AND MALAHIDE; IN MIDDLESEX COUNTY, DELAWARE AND WESTMINSTER TOWNSHIPS AND PART OF NORTH DORCHESTER | 1 | I | |
| 1046 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | RALEIGH TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1065 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | ROCHESTER TOWNSHIP | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1070 | 1790 | 5 | 19 | 2 | CHIPPEWA | ROMNEY TOWNSHIP | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1094 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | SANDWICH TOWNSHIP, EAST | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1096 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | SANDWICH TOWNSHIP, WEST | ESSEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1199 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | SOUTHWOLD TOWNSHIP | ELGIN | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1234 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | TILBURY TOWNSHIP, EAST | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1235 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | TILBURY TOWNSHIP, WEST | KENT | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1366 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA, POTTAWATTAMIE, WYANDOTT | WESTMINSTER TOWNSHIP | MIDDLESEX | BY CHIPPEWA, OTTAWA, POTTAWATTAMIE AND WYANDOTT INDIANS. THE TOWNSHIP | 1 | I | |
| 1400 | 1790 | 5 | 19 | 2 | WYANDOTT OR HURON | DELAWARE AND WESTMINSTER TOWNSHIPS AND PART OF NORTH DORCHESTER | ESSEX; KENT; ELGIN; MIDDLESEX | WYANDOTT OR HURON INDIANS -- ESSEX COUNTY EXCEPT ANDERDON TOWNSHIP AND PART OF WEST SANDWICH; KENT COUNTY EXCEPT ZONE TOWNSHIP AND GORES OF CHATHAM AND CAMDEN; ELGIN COUNTY EXCEPT BAYHAM TOWNSHIP AND PARTS OF SOUTH DORCHESTER AND MALAHIDE; IN MIDDLESEX COUNTY, DELAWARE AND WESTMINSTER TOWNSHIPS AND PART OF NORHT DORCHESTER | 1 | I | |
| 1417 | 1790 | 5 | 19 | 2 | CHIPPEWA, OTTAWA AND POTTAWATTAMIE | YARMOUTH TOWNSHIP | ELGIN | BY CHIPPEWA, OTTAWA AND POTTAWATTAMIE INDIANS. THE TOWNSHIP | 1 | I |
Click here for a full screen map
Source Document Transcription

Know all Men By These Presents, that we the principal Village and War Chiefs of the Ottawa, Chippawa, Pottowatomy, and Huron Indian Nations of Detroit for and in consideration of the Sum of Twelve Hundred Pounds Currency of the Province of Quebec at Five Shillings per Spanish Dollar for valuable Wares and Merchandise to us delivered up by the hands of Alexander McKee, Esquire, Deputy Agent of Indian Affairs, the receipt whereof we do hereby acknowledge, have by and with the consent of the whole of our said Nations, given, granted, enfeoffed, alienated, and confirmed, and by these presents do give, grant, enfeoff, alien and confirm unto His Majesty George the Third, King of Great Britain, France and Ireland, Defender of the Faith, &c.. &c., &c., a certain Tract of land beginning at the mouth of Catfish Creek, commonly called Riviére au Chaudiere on the North Side of Lake Erie, being the Western extremity of a Tract purchased by His said Majesty from the Messesagey Indians in the year One Thousand Seven Hundred and Eighty Four and from thence running Westward along the border of Lake Erie and up the Strait to the mouth of a river known by the name of Channail Ecarté and up the main branch of the said Channail Ecarté to the first fork on the south side, then a due east line until it intersects the Rivière à la Tranche, and up the said Rivière A la Tranche to the North West corner of the said cession granted to His Majesty in the year One Thousand Seven Hundred and Eighty Four, then following the Western boundary of said tract being a due South direction until it strikes the mouth of said Catfish Creek or otherwise Rivière au Chaudière being the first offset;
Reserving a Tract beginning at the Indian Officers Land at a small run near the head of the Island of Bois Blanc and running upwards along the border of the Strait to the beginning of the French Settlement above the head of the Petite Isle au D’Inde: then a due East line seven miles and then South so many miles as will intersect another East line run from the mouth of said Run or Gully near the head of said Island of Bois Blanc:



And another Tract beginning at the mouth of Rivière au Jarvais commonly called Knagg’s Creek, running up along the border of the Strait to the Huron Church and one hundred and twenty arpents in depth with all and singular the appurtenances unto the said Tract of Land belonging or in anywise appertaining, and the reversion and reversions, remainder and remainders, rents and services of the said premises and all the estate, right, title, interest, property, claim or demand whatsoever of us the said Chiefs or any other person or persons whatever of our said Nations of, in, and to the said Tract of Land, or, of, in, and to every part and parcel thereof excepting the Reserve aforesaid.
To have and to hold the said Lands and Premises hereby given and granted, mentioned or intended to be given and granted unto His said Majesty George the Third. His Heirs and Successors for the only proper use and behoof of His said Majesty George the Third. His Heirs and Successors Forever.
And we the said Chiefs for ourselves and the whole of our said Nations our and their Heirs, Executors and administrators do covenant, promise and grant to and with His said Majesty George the Third, His Heirs and Successors by these presents that His said Majesty, His Heirs and Successors shall and lawfully may from henceforth and forever after Peaceably and quietly have, hold, occupy, possess and enjoy the said tract of land hereby given and granted, mentioned or intended to be given and granted with all and every of the appurtenances free, clear, and discharged or well and sufficiently saved, kept harmless and indemnified of, from and against all former and other gifts, grants, bargains and sales and of, from and against all former and other Titles, troubles, charges or encumbrances whatever, had, done or suffered, or to be had, done or suffered by any of us the said Chiefs, or by anyone whatever of the said Nations our and their Heirs, Executors or administrators; And by these presents do make this our act and Deed irrevocable under any pretence whatever, and have put His said Majesty in full possession and seizin by allowing houses to be built upon the Premises.
In Witness Whereof, we the said Chiefs, for ourselves and the said Nations have unto these Presents made the marks of our different Tribes, and affixed our Seals at Detroit, District of Hesse, in the Province of Quebec, this Nineteenth day of May, in the Thirtieth year of the Reign of Our Sovereign Lord George the Third, King of Great Britain, France and Ireland, Defender of the Faith, &c., and in the year of Our Lord one thousand seven hundred and ninety (1790).
Signed, sealed and delivered in the presence of us in full Council:
Pat. Murray, Major Commanding at Detroit,
Richard Porter, Capt. 60th Regt.,
Joun J. Buuwer, Capt 60th Regt.,
Charles Ingram, Capt. 60th Regt.,
J. Hesselberg, Lieut. 60th Regt.,
John Robertson, Lieut. 60th Regt.,
David Meredith, Lieut. R. R. Artillery.
E. Cartwright, Lieut. 60th Regt.,
JB. Jordan, Lieut. 60th Regt.,
Saml. Gibbs, Ens. 60th Regt.,
G. Westphal, Adjt. 60th Regt.,
Jas. Henderson, Surgeon,
Alex. Harrow, Lt. Commg. Nl. Depl.,
P. Frichette, Ptre Miss.,
Grecor Mcgrecor, Major Of Detroit Miilitia,
John Martin, Ensg. Militia,
Frans. Baby, Ensg. Militia,
T. Smith, Lieut. Militia,
Thomas Reynolds, Asst. Comss. And Storekeeper.
Henry Hay, Ensign,
Pottowatomies.
Sko-neque, (totem) [L.S.]
E-sha-ha, (totem) [L.S.]
Met-te-go-chin, (totem) [L.S.]
Pe-nash, (totem) [L.S.]
Shè-bense, (totem) [L.S.]
Key-way-te-nan, (totem) [L.S.]
Hurons.
Sas-ta-rit-sie, (totem) [L.S.]
Ta-hou-ne-ha-wie-tie, (totem) [L.S.]
Ska-hou-mat, (totem) [L.S.]
Mon-do-ao, (totem) [L.S.]
Te-ha-tow-rence, (totem) [L.S.]
Son-din-ou, (totem) [L.S.]
Dow-yen-tet, (totem) [L.S.]
Ted-y-a-ta, (totem) [L.S.]
Tren-you-maing, (totem) [L.S.]
She-hou-wa-te-mon, (totem) [L.S.]
Meng-da-hi, (totem) [L.S.]
Tsough-ka-rats-y-wa, (totem) [L.S.]
Rou-nia-hy-ra, (totem) [L.S.]
Chippawas.
Was-son, (totem) [L.S.]
Ti-e-cami-go-se, (totem) [L.S.]
Essebance, (totem) [L.S.]
Ouit-a-nis-sa, (totem) [L.S.]
Cha-bou-quai, (totem) [L.S.]
Wa-ban-di-gais, (totem) [L.S.]
Mesh-qui-ga-boui, (totem) [L.S.]
Ottawas.
Egouch-e-ouay. (totem) [L.S.]
Wa-wish-kuy, (totem) [L.S.]
Ni-a-ne-go, (totem) [L.S.]
Ki-wich-e-ouan, (totem) [L.S.]
At-ta-wa-kie, (totem) [L.S.]
O-na-gan, (totem) [L.S.]
En-dah-in, (totem) [L.S.]
Maug-gic-a-way, (totem) [L.S.]


Recorded by me this 22nd day of June, 1790, at L’Assomption, in the District of Hesse. Register No. B, pages 374, 375, 376, 377.
T. Smith, C.C.P.,
D.H.
_________
We do hereby certify that the following goods were delivered in our presence to the several Nations ; Subscribers to the within Deed agreeable to the consideration therein entioned (viz.) :
| f. | s. | d. | |||
|---|---|---|---|---|---|
| 36 | pairs 3pt. blankets, | at 12s | 21 | 12 | 0 |
| 155 | do 2 ½ do | 10s. 6d. | 81 | 7 | 6 |
| 244 | do 1 ½ do | 5s. 9d. | 70 | 3 | 0 |
| 250 | do 1 do | 4s. 9d. | 59 | 7 | 6 |
| 155 | do 2 do | 7s. | 54 | 5 | 0 |
| 35 | pieces of strouds, | at 67s. | 117 | 5 | 0 |
| 5 | do 100 yards black cloth | 3s. 9d. | 18 | 15 | 0 |
| 12 | yards of moltons, | 40s. | 24 | 0 | 0 |
| 140 | yards of scarlet cloth, | 8s. | 56 | 0 | 0 |
| 12 | pieces cadies, 420 yards, | 2s. 6d. | 52 | 10 | 0 |
| 26 | do embolton linen, 96 yards, | 15s 01/2d | 62 | 2 | 7 |
| 20 | do linen, 500 yards, | 16s. | 33 | 6 | 8 |
| 5 | do callicoe, | 40s. | 10 | 0 | 0 |
| 50 | gross gartering, | 12s | 30 | 0 | 0 |
| 8 | pieces of ribbon, | 10s. 6d. | 4 | 4 | 0 |
| 40 | lbs. thread, | 3s. | 6 | 0 | 0 |
| 100 | lbs. vermillion, | 4s. | 20 | 0 | 0 |
| 1 | dozen black silk hankerchiefs | 1 | 10 | 0 | |
| 722 | 8 | 3 |
| 90 | dozen plain hats | at 15s. | 15 | 0 | 0 |
| 40 | nests of tin kettles, | 21s. | 42 | 0 | 0 |
| 10 | gross knives, | 30s. | 15 | 0 | 0 |
| 60 | guns, | 20s. 6d. | 61 | 10 | 0 |
| 20 | rifles, | 50s. | 50 | 0 | 0 |
| 400 | lbs. powder, | 74s. | 14 | 16 | 0 |
| 1,600 | lbs. ball shot, | 21s. | 16 | 16 | 0 |
| 2,000 | flints, | 10s. | 1 | 0 | 0 |
| 30 | dozen looking glasses, | 3s. | 4 | 10 | 0 |
| 50 | plyers, | 2s. | 5 | 0 | 0 |
| 10 | pair callimaneon, | 21s. | 10 | 10 | 0 |
| 4 | nests trunks, | 42s. | 8 | 8 | 0 |
| 12 | dozen scissors, | 2s. 9d. | 1 | 13 | 0 |
| 12 | dozen penknives, | 3s. | 1 | 16 | 0 |
| 1,000 | fish hooks | 1 | 2 | 6 | |
| 12 | dozen ivory combs, | 2s. | 1 | 4 | 0 |
| 12 | dozen horn combs, | 2s. | 1 | 4 | 0 |
| 600 | lbs. brass kettles, | 15s. | 37 | 10 | 0 |
| 290 | 9 | 0 |
| 2 | gross fire steels, | At 4s. | 0 | 8 | 0 |
| 10 | do pipes, | 1s. 3d. | 0 | 12 | 6 |
| 1 | 0 | 6 | |||
| 722 | 8 | 3 | |||
| 290 | 9 | 0 | |||
| Sterling | 1,013 | 17 | 9 | ||
| Equal to Halifax currency | 1,126 | 11 | 4 | ||
| 39 | Gallons of rum | At 3s. 9d. | 7 | 6 | 3 |
| A | Bullock | 13 | 0 | 0 | |
| 400 | Lbs. tobacco, | At 1s. 3d. | 25 | 0 | 0 |
| 24 | Laced hats, | At 20s. | 24 | 0 | 0 |
| 11 | Gross pipes, | At 1s. 6d. | 16 | 6 | |
| 2¼ | Gross cutteaw knives | 3 | 5 | 11 | |
| Halifax currency or the currency of the Province of Quebec | £1,200 | 0 | 0 | ||
Pat. Murray, Major Commanding.
Richd. Porter, Capt.2nd Batt. 60th Regt.
Charles Ingram, Capt. 60th Regt.
John I. Buller, Capt. 60th Regt.
T. Hesselberg, Lt. 60th Regt.
J. Jordan, Lt. 60th Regt.
David Meredith, Lieut. R. R. Artillery.
E. Cartwright, Lieut. 60th Regt.
John Robertson, Lt. 60th Regt.
Saml. Gibbs, Ens. 60th Regt.
G.Westphal, Adjutant 2nd Batt.60th Regt.
Jas. Henderson, Surgeon.
The above recorded at L’Assomption, in the District of Hesse, this 22nd day of June, 1790.
Register No. B, page 378
T. Smith, C. C. P.,
D.H.
- ↑ Canada. Indian Treaties and Surrenders from No. 281 to No. 483. CIHM/ICMH Digital Series = CIHM/ICMH Collection Numérisée. Ottawa: C.H. Parmelee, 1912.
- Ottawa
- Chippawa
- Pottowatomy
- Huron
- Alexander McKee
- George the Third
- Pat. Murray
- Richard Porter
- Joun J. Buuwer
- Charles Ingram
- J. Hesselberg
- John Robertson
- David Meredith
- E. Cartwright
- JB. Jordan
- Saml. Gibbs
- G. Westphal
- Jas. Henderson
- A. Grant
- Alex. Harrow
- P. Frichette
- Adhemar St. Martin
- Grecor Mcgrecor
- John Martin
- Frans. Baby
- William Robertson
- T. Smith
- Thomas Reynolds
- Henry Hay
- Wm. Harffy
- Sko-neque
- E-sha-ha
- Met-te-go-chin
- Pe-nash
- Shè-bense
- Key-way-te-nan
- Sas-ta-rit-sie
- Ta-hou-ne-ha-wie-tie
- Ska-hou-mat
- Mon-do-ao
- Te-ha-tow-rence
- Son-din-ou
- Dow-yen-tet
- Ted-y-a-ta
- Tren-you-maing
- She-hou-wa-te-mon
- Meng-da-hi
- Tsough-ka-rats-y-wa
- Rou-nia-hy-ra
- Was-son
- Ti-e-cami-go-se
- Essebance
- Ouit-a-nis-sa
- Cha-bou-quai
- Wa-ban-di-gais
- Mesh-qui-ga-boui
- Egouch-e-ouay
- Wa-wish-kuy
- Ni-a-ne-go
- Ki-wich-e-ouan
- At-ta-wa-kie
- O-na-gan
- En-dah-in
- Maug-gic-a-way
- Richd. Porter
- John I. Buller
- T. Hesselberg
- J. Jordan
- G.Westphal