144: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb|Be a part of this project and contribute a polygon. This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment. Check out this treaty's [[{{TALKPAGENAME}}|Discussion]] page to discuss notes on the polygon. Fil..." |
No edit summary |
||
Line 7: | Line 7: | ||
[[File:144 (3).png|thumb|244x244px|pg.3]] | [[File:144 (3).png|thumb|244x244px|pg.3]] | ||
[[File:144 (4).png|thumb|244x244px|pg.4]] | [[File:144 (4).png|thumb|244x244px|pg.4]] | ||
<references /> | |||
== Index == | |||
{| class="wikitable" | |||
|ENTRY | |||
|YEAR | |||
|MONTH | |||
|DAY | |||
|NO. | |||
|FIRSTNATIONSURRENDERING | |||
|OTHERSURRENDERER | |||
|LOCATIONNAME | |||
|COUNTY | |||
|INDEXTEXT | |||
|PAGE | |||
|VOLUME | |||
|- | |||
|309 | |||
|1875 | |||
|5 | |||
|17 | |||
|144 | |||
|CHIPPEWA/OJIBBEWA | |||
| | |||
|WALPOLE; SQUIRREL ISLANDS | |||
|LAKE ST CLAIR | |||
|GRASSY BEND MARSH ON WALPOLE ISLAND, ALSO SQUIRREL ISLAND, LAKE ST CLAIR. FOR SHOOTING PURPOSES | |||
|7 | |||
|II | |||
|- | |||
|1035 | |||
|1875 | |||
|6 | |||
|17 | |||
|144 | |||
|POTTAWATTAMIE | |||
| | |||
|GRASSY BEND MARSH; SQUIRREL ISLAND | |||
|WALPOLE ISLAND; LAKE ST. CLAIR | |||
|GRASSY BEND MARSH ON WALPOLE ISLAND, ALSO SQUIRREL ISLAND, LAKE ST. CLAIR. FOR SHOOTING PURPOSES | |||
|7 | |||
|II | |||
|- | |||
|1204 | |||
|1875 | |||
|6 | |||
|17 | |||
|144 | |||
|CHIPPEWA AND POTTAWATTAMIE | |||
| | |||
|SQUIRREL ISLAND | |||
|LAKE ST. CLAIR | |||
|BY CHIPPEWA AND POTTAWATTAMIE INDIANS. FOR SHOOTING PURPOSES | |||
|7 | |||
|II | |||
|- | |||
|1339 | |||
|1875 | |||
|1 | |||
|17 | |||
|144 | |||
|CHIPPEWA AND POTTAWATTAMIE | |||
| | |||
|WALPOLE ISLAND | |||
|LAKE ST. CLAIR | |||
|BY CHIPPEWA AND POTTAWATTAMIE INDIANS. GRASSY BEND MARSH. FOR SHOOTING PURPOSES | |||
|7 | |||
|II | |||
|} |
Revision as of 21:31, 15 July 2023

This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment. Check out this treaty's Discussion page to discuss notes on the polygon.




- ↑ Canada Department of Indian Affairs. Indian Treaties and Surrenders, from 1680-1890. Ottawa: S.E. Dawson printer to the King’s most excellent majesty, 1905.
Index
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
309 | 1875 | 5 | 17 | 144 | CHIPPEWA/OJIBBEWA | WALPOLE; SQUIRREL ISLANDS | LAKE ST CLAIR | GRASSY BEND MARSH ON WALPOLE ISLAND, ALSO SQUIRREL ISLAND, LAKE ST CLAIR. FOR SHOOTING PURPOSES | 7 | II | |
1035 | 1875 | 6 | 17 | 144 | POTTAWATTAMIE | GRASSY BEND MARSH; SQUIRREL ISLAND | WALPOLE ISLAND; LAKE ST. CLAIR | GRASSY BEND MARSH ON WALPOLE ISLAND, ALSO SQUIRREL ISLAND, LAKE ST. CLAIR. FOR SHOOTING PURPOSES | 7 | II | |
1204 | 1875 | 6 | 17 | 144 | CHIPPEWA AND POTTAWATTAMIE | SQUIRREL ISLAND | LAKE ST. CLAIR | BY CHIPPEWA AND POTTAWATTAMIE INDIANS. FOR SHOOTING PURPOSES | 7 | II | |
1339 | 1875 | 1 | 17 | 144 | CHIPPEWA AND POTTAWATTAMIE | WALPOLE ISLAND | LAKE ST. CLAIR | BY CHIPPEWA AND POTTAWATTAMIE INDIANS. GRASSY BEND MARSH. FOR SHOOTING PURPOSES | 7 | II |