331: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb|Be a part of this project and contribute a polygon. This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment. left|thumb|Tesseract OCR transcription File:331 (1).png|thumb|Source document p..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Index Text == | |||
Click "Expand" to expand index table | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!ENTRY | |||
!YEAR | |||
!MONTH | |||
!DAY | |||
!NO. | |||
!FIRSTNATIONSURRENDERING | |||
!OTHERSURRENDERER | |||
!LOCATIONNAME | |||
!COUNTY | |||
!INDEXTEXT | |||
!PAGE | |||
!VOLUME | |||
|- | |||
|1540 | |||
|1856 | |||
|9 | |||
|4 | |||
|331 | |||
|CAUGHNAWAGA | |||
| | |||
|SAUGEEN PENINSULA | |||
|BRUCE COUNTY | |||
|BY CAUGHNAWAGA INDIANS. RESERVE EXCEPT 300 ACRES | |||
|90 | |||
| | |||
|- | |||
|1586 | |||
|1856 | |||
|9 | |||
|4 | |||
|331 | |||
|CAUGHNAWAGA | |||
| | |||
|SAUGEEN PENINSULA | |||
|BRUCE COUNTY | |||
|SURRENDER OF RESERVE EXCEPT 200 ACRES | |||
|90 | |||
| | |||
|} | |||
[[File:Nomapthumbnail.png|thumb|Be a part of this project and contribute a polygon.]] | [[File:Nomapthumbnail.png|thumb|Be a part of this project and contribute a polygon.]] | ||
This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the [[How to Contribute]] page for details on how to contribute to the project's online map and this wiki-environment. | This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the [[How to Contribute]] page for details on how to contribute to the project's online map and this wiki-environment. | ||
{{Infobox| name = 331| date = 1856/09/04| prev = 330| next = 332}} | |||
[[File:331.txt|left|thumb|Tesseract OCR transcription]] | [[File:331.txt|left|thumb|Tesseract OCR transcription]] | ||
[[File:331 (1).png|thumb|Source document pg. 1<ref>Canada. Indian Treaties and Surrenders from No. 281 to No. 483. CIHM/ICMH Digital Series = CIHM/ICMH Collection Numérisée. Ottawa: C.H. Parmelee, 1912.</ref>]] | [[File:331 (1).png|thumb|Source document pg. 1<ref>Canada. Indian Treaties and Surrenders from No. 281 to No. 483. CIHM/ICMH Digital Series = CIHM/ICMH Collection Numérisée. Ottawa: C.H. Parmelee, 1912.</ref>]] | ||
[[File:331 (2).png|thumb|244x244px|pg.2]] | [[File:331 (2).png|thumb|244x244px|pg.2]] | ||
<references /> |
Latest revision as of 17:03, 27 April 2024
Index Text
Click "Expand" to expand index table
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|
1540 | 1856 | 9 | 4 | 331 | CAUGHNAWAGA | SAUGEEN PENINSULA | BRUCE COUNTY | BY CAUGHNAWAGA INDIANS. RESERVE EXCEPT 300 ACRES | 90 | ||
1586 | 1856 | 9 | 4 | 331 | CAUGHNAWAGA | SAUGEEN PENINSULA | BRUCE COUNTY | SURRENDER OF RESERVE EXCEPT 200 ACRES | 90 |

This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment.


- ↑ Canada. Indian Treaties and Surrenders from No. 281 to No. 483. CIHM/ICMH Digital Series = CIHM/ICMH Collection Numérisée. Ottawa: C.H. Parmelee, 1912.