48
Index Text
Click "Expand" to expand index table
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|
160 | 1839 | 2 | 8 | 48 | OTONABEE TOWNSHIP | PTER | (BULLER, CHARLES GEORGE)—LOTS 4 AND 5, SOUTH CON., OTONABEE TOWNSHIP, PETERBOROUGH COUNTY. TO SAMUEL PTERS JARVIS. FOR MISSISSAGUA INDIANS | 218 | I | ||
252 | 1836 | 11 | 26 | 48 | CHIPPEWA/OJIBBEWA | LAKE SIMCOE; MEDONTE; NORTH AND SOUTH ORILLIA TOWNSHIPS | SIMCOE | PROVISIONAL SURRENDER. HIGH ROAD FROM COLDWATER TO NARROWS OF LAKE SIMCOE AND MEDONTE AND NORTH AND SOUTH ORILLIA TOWNSHIPS, SIMCOE COUNTY | 117 | I | |
597 | 1836 | 11 | 26 | 48 | CHIPPEWA | MEDONTE; NORTH AND SOUTH ORILLIA TOWNSHIP | SIMCOE | (HEAD, SIR FRANCIS BOND, LIEUTENANT-GOVERNOR)--BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. HIGH ROAD FROM COLDWATER TO NARROWS OF LAKE SIMCOE, THROUGH MEDONTE AND NORTH AND SOUTH ORILLIA TOWNSHIPS, SIMCOE COUNTY | 117 | I | |
786 | 1836 | 11 | 26 | 48 | CHIPPEWA | MEDONTE TOWNSHIP | SIMCOE | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. HIGH ROAD THROUGH TOWNSHIP | 117 | I | |
967 | 1836 | 11 | 26 | 48 | CHIPPEWA | ORILLIA TOWNSHIP, NORTH | SIMCOE COUNTY | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PUBLIC ROAD THROUGH TOWNSHIP | 117 | I | |
972 | 1836 | 11 | 26 | 48 | CHIPPEWA | ORILLIA TOWNSHIP, SOUTH | SIMCOE COUNTY | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PUBLIC ROAD THROUGH TOWNSHIP | 117 | I |
This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment. Check out this treaty's Discussion page to discuss notes on the polygon.
- ↑ Canada Department of Indian Affairs. Indian Treaties and Surrenders, from 1680-1890. Ottawa: S.E. Dawson printer to the King’s most excellent majesty, 1905.