468
Jump to navigation
Jump to search
Index Text
Click "Expand" to expand index table
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|
1490 | 1902 | 12 | 26 | 468 | RICE LAKE BAND | OTONABEE TOWNSHIP | PETERBOROUGH COUNTY | NOGES ISLAND NO. 2, PIGEON LAKE, HARVEY TOWNSHIP. TO BE LEASED | 369 | ||
1544 | 1902 | 12 | 26 | 468 | SCUGOG BAND | SCUGOG LAKE; HARVEY TOWNSHIP | ONTARIO COUNTY; PETERBOROUGH COUNTY | NOGES ISLAND NO. 2, PIGEON LAKE, HARVEY TOWNSHIP, PETERBOROUGH COUNTY, ONT. TO BE LEASED | 369 | ||
1670 | 1902 | 12 | 26 | 468 | MISSISSAGUAS OF RICE, MUD AND SCUGOG LAKES | HARVEY TOWNSHIP | PETERBOROUGH COUNTY | BY MISSISSAGUAS OF RICE, MUD AND SCUGOG LAKES. NOGES ISLAND NO. 2. TO BE LEASED | 369 | ||
1734 | 1902 | 12 | 26 | 468 | SMITH TOWNSHIP | PETERBOROUGH COUNTY | (MUD LAKE BAND) NOGES ISLAND NO. 2, PIGEON LAKE, HARVEY TOWNSHIP, PETERBOROUGH COUNTY. TO BE LEASED | 369 | |||
1750 | 1902 | 12 | 26 | 468 | MISSISSAGUAS OF RICE, MUD AND SCUGOG LAKES | HARVEY TOWNSHIP | PETERBOROUGH COUNTY | BY MISSISSAGUAS OF RICE, MUD AND SCUGOG LAKES. TO BE LEASED | 369 | ||
1777 | 1902 | 12 | 26 | 468 | MISSISSAGUAS OF RICE, MUD AND SCUGOG LAKES | NOGES NO. 2, PIGEON LAKE, HARVEY TOWNSHIP | PETERBOROUGH COUNTY | BY MISSISSAGUAS OF RICE, MUD AND SCUGOG LAKES. TO BE LEASED | 369 |
This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment.
- ↑ Canada. Indian Treaties and Surrenders from No. 281 to No. 483. CIHM/ICMH Digital Series = CIHM/ICMH Collection Numérisée. Ottawa: C.H. Parmelee, 1912.