280.5
Jump to navigation
Jump to search
Index Text
Click "Expand" to expand index table
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | ADELAIDE TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
107 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | BECKWITH TOWNSHIP | LANARK | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
154 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | BROOKE TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
168 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | CAMDEN TOWNSHIP | KENT | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. GORE OF TOWNSHIP | 281 | II | |
191 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | CARADOC TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 181 | II | |
246 | 1820 | 5 | 9 | 280.5 | CHIPPEWA/OJIBBEWA | MOSA; METCALFE; EKFRID; LOBO; CARADOC; ADELAIDE; EAST WILLIAMS; DAWN; EUPHREMIA; ENNISKILLEN; BROOKE; WARWICK; ZONE; GORE; CAMDEN TOWNSHIPS | MIDDLESEX; LAMBTON; KENT | PROVISIONAL SURRENDER. MOSA, METCALFE, EKFRID AND LOBO TOWNSHIPS AND PARTS OF CARADOC, ADELAIDE AND EAST WILLIAMS, MIDDLESEX COUNTY; DAWN TOWNSHIP AND PARTS OF EUPHREMIA, ENNISKILLEN, BROOKE AND WARWICK, LAMBTON COUNTY; ZONE TOWNSHIP AND GORE AND CAMBEN, KENT COUNTY | 281 | II | |
420 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | DAWN TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 281 | II | |
497 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | EKFRID TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 281 | II | |
508 | 1820 | 3 | 9 | 280.5 | CHIPPEWA | ENNISKILLEN TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
524 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | EUPHEMIA TOWNSHIP | LAMBTON | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
791 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | METCALFE TOWNSHIP | MIDDLESEX | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 281 | II | |
890 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | MOSA TOWNSHIP | MIDDLESEX COUNTY | PROVISIONAL SURRENDER | 281 | II | |
1346 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | WARWICK TOWNSHIP | LAMBTON COUNTY | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
1382 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | WILLIAMS TOWNSHIP, EAST | MIDDLESEX COUNTY | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. PART OF TOWNSHIP | 281 | II | |
1422 | 1820 | 5 | 9 | 280.5 | CHIPPEWA | ZONE TOWNSHIP | KENT COUNTY | BY CHIPPEWA INDIANS. PROVISIONAL SURRENDER. THE TOWNSHIP | 281 | II |
This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment.
- ↑ Canada Department of Indian Affairs. Indian Treaties and Surrenders, from 1680-1890. Ottawa: S.E. Dawson printer to the King’s most excellent majesty, 1905.