Talk:38
parsed metes and bounds table
| Description | Directional Bearing | Chains, Rods & Links | Meters | Notes |
|---|---|---|---|---|
| Commencing where a post has been planted in the line on the east side of the allowance for road between the Townships of Canborough and Cayuga, and on the north side of the allowance for road between the first and second concessions of the Township of Cayuga, and at the south-east angle of that parcel of land surrendered to the King by the said Six Nation Indians on the nineteenth day of April, one thousand eight hundred and thirty-one | Start at post | south east angle of treaty 31 | ||
| thence south seventy-three degrees west nine hundred and five chains twenty-six links, more or less, to the western limit of the lands of the Six Nation Indians | S 73° 0' W | 905 Chains 26 Links | 18205.98 Meters | |
| thence south sixty-two degrees thirty minutes east eight hundred and seventeen chains twenty-six links, more or less, to the original corner tree or south-west angle of the lands of the said Six Nation Indians, on the north shore of Lake Erie | S 62° 30' E | 817 Chains 26 Links | 16439.21 Meters | |
| thence easterly along the shore of Lake Erie in front of the Townships of Cayuga and Dunn to the east side of the mouth of the Grand River | East along shore | |||
| thence northerly and westerly along the east side of the Grand River, about four hundred and fifty chains to where a stake has been planted between the town plot of Dunnville and that portion of the said tract of land situate in the township of Moulton | NW along river | 450 Chains | 9045.6 Meters | Around Rainham Rd Bridge? |
| thence north thirty degrees east seventy-nine chains, more or less, to where a post has been planted in the Township of Moulton | N 30° 0' E | 79 Chains | 1589.23 Meters | direction is same as ON Geohub concession boundaries, distance about the same as well |
| thence north sixty-two degrees thirty minutes west one hundred and forty chains seventy-nine links, more or less, to where a post has been planted in the Township of Canborough | N 62° 30' W | 140 Chains 79 Links | 2819.6 Meters | |
| then south fifty-one degrees thirty minutes west sixty-six chains thirty-six links, more or less, to where a post has been planted on the east shore of the Grand River a few chains west of the mouth of Morden’s Creek | S 51° 30' W | 66 Chains 36 Links | 1331.2 Meters | Messino R on Haldimand 1863 map? |
| thence north-westerly along the original margin of the Grand River about two hundred and fifty chains to the line on the east side of the allowance for road between the Townships of Canborough and Cayuga | NW along river | 250 Chains | 5029.2 Meters | |
| thence north two hundred and thirteen chains, more or less, to the place of beginning | North to start | 213 Chains | 4284.89 Meters |
links
https://www.sixnations.ca/LandsResources/lsuSNvCo.htm https://vitacollections.ca/ogscollections/details.asp?ID=3327422