55
Index Text
Click "Expand" to expand index table
ENTRY | YEAR | MONTH | DAY | NO. | FIRSTNATIONSURRENDERING | OTHERSURRENDERER | LOCATIONNAME | COUNTY | INDEXTEXT | PAGE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|
475 | 1845 | 4 | 29 | 55 | OTONABEE TOWNSHIP | PETERBOROUGH | (DUNN, HON. JOHN HENRY)--TWENTY ACRES OF LOT 3, CON. 10, OTONABEE TOWNSHIP, PETERBOROUGH COUNTY. FOR MISSISSAGUA INDIANS | 132 | I | ||
603 | 1845 | 4 | 29 | 55 | OTONABEE TOWNSHIP | PETERBOROUGH | (HEPBURN, WILLIAM)--TWENTY ACRES OF LOT 3, CON. 10, OTONABEE TOWNSHIP, PETERBOROUGH COUNTY. FOR MISSISSAGUA INDIANS | 132 | I | ||
777 | 1845 | 4 | 29 | 55 | OTONABEE TOWNSHIP | PETERBOROUGH | (MARKLAND, HON. GEORGE HERCHMER)--TWENTY ACRES OF LOT 3, CON. 10, OTONABEE TOWNSHIP, PETERBOROUGH COUNTY. FOR MISSISSAGUA INDIANS | 132 | I | ||
840 | 1845 | 4 | 29 | 55 | MISSISSAGUA | HON. JOHN HENRY DUNN, HON. GEORGE HERCHMER MARKLAND AND WILLIAM HEPBURN | OTONABEE TOWNSHIP | PETERBOROUGH | BY HON. JOHN HENRY DUNN, HON. GEORGE HERCHMER MARKLAND AND WILLIAM HEPBURN. TWENTY ACRES OF LOT 3, CON. 10, OTONABEE TOWNSHIP, PETERBOROUGH COUNTY | 132 | I |
984 | 1845 | 4 | 29 | 55 | HON. JOHN HENRY DUNN, HON. GEORGE HERCHMER MARKLAND AND WILLIAM HEPBURN | OTONABEE TOWNSHIP | PETERBOROUGH COUNTY | BY HON. JOHN HENRY DUNN, HON. GEORGE HERCHMER MARKLAND AND WILLIAM HEPBURN. TWENTY ACRES OF LOT 3, CON. 10. FOR MISSISSAGUA INDIANS | 132 | I |
This treaty has not yet been mapped. The Mapping Land Theft project depends on collaboration to populate the map and this wiki-environment with data and analyses, check the How to Contribute page for details on how to contribute to the project's online map and this wiki-environment. Check out this treaty's Discussion page to discuss notes on the polygon.
- ↑ Canada Department of Indian Affairs. Indian Treaties and Surrenders, from 1680-1890. Ottawa: S.E. Dawson printer to the King’s most excellent majesty, 1905.